Palestine Ahliya University is committed to integrating sustainable development principles into its academic offerings. It is developing and updating academic programs at all levels—postgraduate, bachelor’s, and diploma—to align with one or more of the United Nations Sustainable Development Goals (SDGs). The university is also creating specialized courses that address sustainability challenges and showcase best practices in the field. This unique, SDG-driven approach is a distinguishing feature of PAU’s academic programs.
SN | Programs | Level | Alignment with SDG |
---|---|---|---|
1. | Electrical Engineering / Minor Renewable Energy | Bachelor | SDG07 |
2. | Solar Energy | Diploma | SDG07 |
3. | International Economics and Development | Master | SDG08 |
4. | Medical and Rehabilitation Social Work | Master | SDG03 |
5. | Social Work | Bachelor | SDG04 + SDG05 |
6. | Digital Education and Learning Technology | Master | SDG04 |
7. | Insurance and Risk Management | Bachelor | SDG08 |
8. | Medical Imaging | Bachelor | SDG03 |
9. | Physiotherapy | Bachelor | SDG03 |
10. | Nursing | Bachelor | SDG03 |
11. | Clinical Nutrition and Dietetics | Bachelor | SDG03 |
12. | Civil Engineering and Building Services | Bachelor | SDG11 |
13. | Intelligent Systems Engineering Program | Bachelor | SDG09 |
14. | Multimedia and Digital Production | Bachelor | SDG09 |
15. | Law | Bachelor | SDG16 |
16. | Nursing | Diploma | SDG03 |
17. | Physiotherapy | Diploma | SDG03 |
18. | Community Based Rehabilitation | Diploma | SDG01 + SDG02 |
Accordingly, 37% of PAU programs serve SDGs (18 out of 49).